Weather Balloon
| Current conditions for Wellington, Wellington | |||
|---|---|---|---|
| 18 °C and Mostly Cloudy | |||
| Wed 16°C|21°C ![]() Clear | Thu 11°C|22°C ![]() Chance of Rain | Fri 9°C|18°C ![]() Chance of Rain | Sat 14°C|18°C ![]() Mostly Sunny |
| Weather Plugin Courtesy of MET SERVICE NZ | |||
And if you do have to fly or drive up to Auckland then here you go
| Current conditions for Auckland, Auckland | |||
|---|---|---|---|
| 19 °C and Partly Cloudy | |||
| Wed 17°C|25°C ![]() Clear | Thu 17°C|23°C ![]() Chance of Rain | Fri 14°C|22°C ![]() Clear | Sat 16°C|23°C ![]() Chance of Rain |
| Weather Plugin Courtesy of MET SERVICE NZ | |||
Due to increased funding from MET service we may soon be able send another weather balloon down in Christchurch as well thanks to @nztechtweet for taking care of it.
| Current conditions for Christchurch, Canterbury | |||
|---|---|---|---|
| 16 °C and Clear | |||
| Wed 13°C|23°C ![]() Clear | Thu 6°C|22°C ![]() Chance of Rain | Fri 6°C|18°C ![]() Chance of Rain | Sat 11°C|21°C ![]() Cloudy |
| Weather Plugin Courtesy of MET SERVICE NZ | |||




