<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scandals of an ITian &#187; Forefront</title>
	<atom:link href="http://wellytonian.com/tag/forefront/feed/" rel="self" type="application/rss+xml" />
	<link>http://wellytonian.com</link>
	<description>&#34;If you cannot convince them, confuse them&#34; Harry S. Truman</description>
	<lastBuildDate>Tue, 07 Sep 2010 00:02:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Microsoft Forefront TMG – Best Practice Analyzer</title>
		<link>http://wellytonian.com/2010/03/microsoft-forefront-tmg-%e2%80%93-best-practice-analyzer/</link>
		<comments>http://wellytonian.com/2010/03/microsoft-forefront-tmg-%e2%80%93-best-practice-analyzer/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 10:43:37 +0000</pubDate>
		<dc:creator>neop26</dc:creator>
				<category><![CDATA[IT Shop]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[EBS08]]></category>
		<category><![CDATA[Forefront]]></category>
		<category><![CDATA[TMG]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://wellytonian.com/?p=588</guid>
		<description><![CDATA[Been thinking about writing a blog post about this for a while but found the same article here Microsoft Forefront TMG – Best Practice Analyzer. and here Forefront TMG (ISA Server) Product Team Blog Post Whenever I make some significant changes to the TMG on our Essential Business Server at work , I run this to [...]


Related posts:<ol><li><a href='http://wellytonian.com/2009/11/reporting-functionality-for-forefront-threat-management-gateway/' rel='bookmark' title='Permanent Link: Reporting Functionality for Forefront Threat Management Gateway'>Reporting Functionality for Forefront Threat Management Gateway</a></li>
<li><a href='http://wellytonian.com/2010/03/you-had-me-at-ehlo-released-update-rollup-3-for-exchange-server-2007-service-pack-2/' rel='bookmark' title='Permanent Link: You Had Me At EHLO&#8230; : Released: Update Rollup 3 for Exchange Server 2007 Service Pack 2'>You Had Me At EHLO&#8230; : Released: Update Rollup 3 for Exchange Server 2007 Service Pack 2</a></li>
<li><a href='http://wellytonian.com/2010/03/microsoft-system-center-configuration-manager-sccm-dashboard-%c2%ab-software-ruminations/' rel='bookmark' title='Permanent Link: Microsoft System Center Configuration Manager (SCCM) Dashboard «  Software Ruminations'>Microsoft System Center Configuration Manager (SCCM) Dashboard «  Software Ruminations</a></li>
</ol>]]></description>
		<wfw:commentRss>http://wellytonian.com/2010/03/microsoft-forefront-tmg-%e2%80%93-best-practice-analyzer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using OWA Contact Info behind TMG on EBS 2008</title>
		<link>http://wellytonian.com/2010/02/using-owa-contact-info-behind-tmg-on-ebs-2008/</link>
		<comments>http://wellytonian.com/2010/02/using-owa-contact-info-behind-tmg-on-ebs-2008/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 05:42:08 +0000</pubDate>
		<dc:creator>neop26</dc:creator>
				<category><![CDATA[IT Shop]]></category>
		<category><![CDATA[EBS08]]></category>
		<category><![CDATA[Essential Business Server]]></category>
		<category><![CDATA[Forefront]]></category>
		<category><![CDATA[OWA]]></category>
		<category><![CDATA[TMG]]></category>

		<guid isPermaLink="false">http://wellytonian.com/?p=465</guid>
		<description><![CDATA[Essential Business Server 2008 comes with Exchange 2007. One of the most used features for EBS at work is the Outlook Web Access by our remote users. Of course it&#8217;s sometimes much more easier than opening Outlook first thing in the morning before heading to work to have a quick glance at your emails. OWA [...]


Related posts:<ol><li><a href='http://wellytonian.com/2009/11/reporting-functionality-for-forefront-threat-management-gateway/' rel='bookmark' title='Permanent Link: Reporting Functionality for Forefront Threat Management Gateway'>Reporting Functionality for Forefront Threat Management Gateway</a></li>
<li><a href='http://wellytonian.com/2009/10/remote-web-workspace-issue-for-sbs-2008-and-ebs-2008-with-xp-sp3-systems/' rel='bookmark' title='Permanent Link: Remote Web Workspace issue for SBS 2008 and EBS 2008 with XP SP3 Systems'>Remote Web Workspace issue for SBS 2008 and EBS 2008 with XP SP3 Systems</a></li>
<li><a href='http://wellytonian.com/2010/08/sql-server-2008-r2-unattended-installation/' rel='bookmark' title='Permanent Link: SQL Server 2008 R2 Unattended Installation'>SQL Server 2008 R2 Unattended Installation</a></li>
</ol>]]></description>
		<wfw:commentRss>http://wellytonian.com/2010/02/using-owa-contact-info-behind-tmg-on-ebs-2008/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Reporting Functionality for Forefront Threat Management Gateway</title>
		<link>http://wellytonian.com/2009/11/reporting-functionality-for-forefront-threat-management-gateway/</link>
		<comments>http://wellytonian.com/2009/11/reporting-functionality-for-forefront-threat-management-gateway/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 12:14:02 +0000</pubDate>
		<dc:creator>neop26</dc:creator>
				<category><![CDATA[IT Shop]]></category>
		<category><![CDATA[EBS08]]></category>
		<category><![CDATA[Essential Business Server]]></category>
		<category><![CDATA[Forefront]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Threat]]></category>

		<guid isPermaLink="false">http://wellytonian.com/?p=220</guid>
		<description><![CDATA[Forefront Threat Management Gateway is the new revamped face of ISA servers which used to perform the functions of Edge Security gateway servers for networks. Its core functionalities include providing protection from WAN/Internet based threats and also providing means for secure Internet connectivity for Small to Medium Size organizations. It is a critical part of [...]


Related posts:<ol><li><a href='http://wellytonian.com/2010/03/microsoft-forefront-tmg-%e2%80%93-best-practice-analyzer/' rel='bookmark' title='Permanent Link: Microsoft Forefront TMG – Best Practice Analyzer'>Microsoft Forefront TMG – Best Practice Analyzer</a></li>
<li><a href='http://wellytonian.com/2010/02/using-owa-contact-info-behind-tmg-on-ebs-2008/' rel='bookmark' title='Permanent Link: Using OWA Contact Info behind TMG on EBS 2008'>Using OWA Contact Info behind TMG on EBS 2008</a></li>
<li><a href='http://wellytonian.com/2009/10/essential-business-server-2008-post-1/' rel='bookmark' title='Permanent Link: Essential Business Server 2008 (Post 1)'>Essential Business Server 2008 (Post 1)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://wellytonian.com/2009/11/reporting-functionality-for-forefront-threat-management-gateway/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
