<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scandals of an ITian</title>
	<atom:link href="http://wellytonian.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wellytonian.com</link>
	<description>just another IT wordpress going on and on!!</description>
	<lastBuildDate>Wed, 10 Mar 2010 03:10:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cisco introduces 322Tbps Cisco CRS-3 Carrier Routing System</title>
		<link>http://wellytonian.com/2010/03/cisco-introduces-322tbps-cisco-crs-3-carrier-routing-system/</link>
		<comments>http://wellytonian.com/2010/03/cisco-introduces-322tbps-cisco-crs-3-carrier-routing-system/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:10:05 +0000</pubDate>
		<dc:creator>neop26</dc:creator>
				<category><![CDATA[IT Shop]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[CRS]]></category>
		<category><![CDATA[Tera Byte]]></category>

		<guid isPermaLink="false">http://wellytonian.com/?p=640</guid>
		<description><![CDATA[Got some spare US$90,000 ?
Well then you could probably get the new Cisco CRS-3 Carrier Routing System (CRS) to deliver the next generation of Internet to your favored device.
322 TB/sec &#8230;. yep u can say it &#8230;&#8230;&#8230;&#8230;&#8230;. Ouch!!!!
Read more about him here at Geekzone:
Cisco introduces 322Tbps Cisco CRS-3 Carrier Routing System.




Sharing is actually cool:


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


   ]]></description>
		<wfw:commentRss>http://wellytonian.com/2010/03/cisco-introduces-322tbps-cisco-crs-3-carrier-routing-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenFiler &#8211; SNMP Monitoring</title>
		<link>http://wellytonian.com/2010/03/openfiler-snmp-monitoring/</link>
		<comments>http://wellytonian.com/2010/03/openfiler-snmp-monitoring/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 01:43:20 +0000</pubDate>
		<dc:creator>neop26</dc:creator>
				<category><![CDATA[IT Shop]]></category>
		<category><![CDATA[Cacti]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Openfiler]]></category>
		<category><![CDATA[SNMP]]></category>

		<guid isPermaLink="false">http://wellytonian.com/?p=622</guid>
		<description><![CDATA[After the decommission of  our IBM X345 and IBM X346 servers, I started looking at how to make use of them.
Reasons being that they are 32bit servers with heaps of space but the constraints of 3 GB RAM.
After reading the bible on getting ESXi and Openfiler talking, decided to turn those babies into Openfiler NAS devices. Follow the [...]]]></description>
		<wfw:commentRss>http://wellytonian.com/2010/03/openfiler-snmp-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft TechNet: Resources for IT Professionals with a new Paint job</title>
		<link>http://wellytonian.com/2010/03/microsoft-technet-resources-for-it-professionals-with-a-new-paint-job/</link>
		<comments>http://wellytonian.com/2010/03/microsoft-technet-resources-for-it-professionals-with-a-new-paint-job/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:46:47 +0000</pubDate>
		<dc:creator>neop26</dc:creator>
				<category><![CDATA[IT Shop]]></category>
		<category><![CDATA[Office 2010]]></category>
		<category><![CDATA[SCCM]]></category>
		<category><![CDATA[TechNet]]></category>

		<guid isPermaLink="false">http://wellytonian.com/?p=613</guid>
		<description><![CDATA[Yep thats right TechNet looks like it got an overall and a new paint job. I do miss the old grey TechNet that I had always known   but things look a bit more organized and easy to find. Browsing and navigations looks slightly different and easier.
I would have preferred to have that &#8220;AD&#8221; [...]]]></description>
		<wfw:commentRss>http://wellytonian.com/2010/03/microsoft-technet-resources-for-it-professionals-with-a-new-paint-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Stats that I use</title>
		<link>http://wellytonian.com/2010/03/site-stats-that-i-use/</link>
		<comments>http://wellytonian.com/2010/03/site-stats-that-i-use/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 11:50:15 +0000</pubDate>
		<dc:creator>neop26</dc:creator>
				<category><![CDATA[IT Shop]]></category>
		<category><![CDATA[Analystics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Kstats]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Woopra]]></category>

		<guid isPermaLink="false">http://wellytonian.com/?p=595</guid>
		<description><![CDATA[I use a couple of stats plugins on WordPress to give me a basic idea on whats happening.
WordPress Plugins that I use are Kstats and Woopra

Woopra is pretty cool because it comes with a Web GUI , Desktop App and also stats from your WordPress Dashboard
Check out Woopra here .
Of course you can and I do [...]]]></description>
		<wfw:commentRss>http://wellytonian.com/2010/03/site-stats-that-i-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Forefront TMG – Best Practice Analyzer</title>
		<link>http://wellytonian.com/2010/03/microsoft-forefront-tmg-%e2%80%93-best-practice-analyzer/</link>
		<comments>http://wellytonian.com/2010/03/microsoft-forefront-tmg-%e2%80%93-best-practice-analyzer/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 10:43:37 +0000</pubDate>
		<dc:creator>neop26</dc:creator>
				<category><![CDATA[IT Shop]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[EBS08]]></category>
		<category><![CDATA[Forefront]]></category>
		<category><![CDATA[TMG]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://wellytonian.com/?p=588</guid>
		<description><![CDATA[Been thinking about writing a blog post about this for a while but found the same article here
Microsoft Forefront TMG – Best Practice Analyzer.
and here Forefront TMG (ISA Server) Product Team Blog Post

Whenever I make some significant changes to the TMG on our Essential Business Server at work , I run this to get a good [...]]]></description>
		<wfw:commentRss>http://wellytonian.com/2010/03/microsoft-forefront-tmg-%e2%80%93-best-practice-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4sysops &#8211;   FREE: EMCO Ping Monitor Free</title>
		<link>http://wellytonian.com/2010/03/4sysops-free-emco-ping-monitor-free/</link>
		<comments>http://wellytonian.com/2010/03/4sysops-free-emco-ping-monitor-free/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:21:25 +0000</pubDate>
		<dc:creator>neop26</dc:creator>
				<category><![CDATA[Download Section]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://wellytonian.com/?p=581</guid>
		<description><![CDATA[Pretty good tool for Sys Admins to keep an eye on network resources. Has email notifications thrown into the free bundle.
Read more about it 4sysops &#8211;   FREE: EMCO Ping Monitor Free.




Sharing is actually cool:


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


   ]]></description>
		<wfw:commentRss>http://wellytonian.com/2010/03/4sysops-free-emco-ping-monitor-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft System Center Configuration Manager (SCCM) Dashboard «  Software Ruminations</title>
		<link>http://wellytonian.com/2010/03/microsoft-system-center-configuration-manager-sccm-dashboard-%c2%ab-software-ruminations/</link>
		<comments>http://wellytonian.com/2010/03/microsoft-system-center-configuration-manager-sccm-dashboard-%c2%ab-software-ruminations/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:44:15 +0000</pubDate>
		<dc:creator>neop26</dc:creator>
				<category><![CDATA[IT Shop]]></category>
		<category><![CDATA[SCCM]]></category>
		<category><![CDATA[System Center]]></category>

		<guid isPermaLink="false">http://wellytonian.com/?p=577</guid>
		<description><![CDATA[An awesome blog post on SCCM Dashboard by one of my favorite tweeters that I follow @richfrombechtle .
System Center, in particular Config Manager aka SCCM, is becoming more and more popular with customers and clients at work. People looking to start enhancing and automating tasks such as OS deployment, app distribution, patch management etc as well as those [...]]]></description>
		<wfw:commentRss>http://wellytonian.com/2010/03/microsoft-system-center-configuration-manager-sccm-dashboard-%c2%ab-software-ruminations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange 2010 TechNet Resources as PDF</title>
		<link>http://wellytonian.com/2010/02/exchange-2010-technet-resources-as-pdf/</link>
		<comments>http://wellytonian.com/2010/02/exchange-2010-technet-resources-as-pdf/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 12:47:06 +0000</pubDate>
		<dc:creator>neop26</dc:creator>
				<category><![CDATA[Download Section]]></category>
		<category><![CDATA[E-book]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Exchange 2010]]></category>
		<category><![CDATA[TechNet]]></category>

		<guid isPermaLink="false">http://wellytonian.com/?p=572</guid>
		<description><![CDATA[Found this floating around and thought it might be quite useful to be printed.
I have checked it out and its legit and contains all the articles freely available on TechNet but in a PDF format with the same format of index as found on TechNet.
Enjoy. It is available here  http://3.ly/vram
Stats for the download available here [...]]]></description>
		<wfw:commentRss>http://wellytonian.com/2010/02/exchange-2010-technet-resources-as-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Server 2008 R2 Unleashed&#8217; Now Available</title>
		<link>http://wellytonian.com/2010/02/windows-server-2008-r2-unleashed-now-available/</link>
		<comments>http://wellytonian.com/2010/02/windows-server-2008-r2-unleashed-now-available/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 02:18:46 +0000</pubDate>
		<dc:creator>neop26</dc:creator>
				<category><![CDATA[IT Shop]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[R2]]></category>

		<guid isPermaLink="false">http://wellytonian.com/?p=554</guid>
		<description><![CDATA[Yay the book that I have been waiting has finally come out and even though its got a listed price of $59.99 its on Amazon for a sweet price of $37.79 shipped. If you have a kindle there is one available as well.

Plan and migrate from Windows Server 2003/2008 to Windows Server     [...]]]></description>
		<wfw:commentRss>http://wellytonian.com/2010/02/windows-server-2008-r2-unleashed-now-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steve Zone: Telecom NZ Exchange Tour</title>
		<link>http://wellytonian.com/2010/02/steve-zone-telecom-nz-exchange-tour/</link>
		<comments>http://wellytonian.com/2010/02/steve-zone-telecom-nz-exchange-tour/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 02:10:46 +0000</pubDate>
		<dc:creator>neop26</dc:creator>
				<category><![CDATA[IT Shop]]></category>
		<category><![CDATA[ADSL]]></category>
		<category><![CDATA[DSLAM]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[FIBRE]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://wellytonian.com/?p=560</guid>
		<description><![CDATA[An in depth look into Telecom NZ exchange with heaps of photos of fiber, DSlams and ADSL equipment and heaps more.
Check it out here
Steve Zone:.




Sharing is actually cool:


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


   ]]></description>
		<wfw:commentRss>http://wellytonian.com/2010/02/steve-zone-telecom-nz-exchange-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
